<![CDATA[ ]]>
Versions: SM-J415F/DS (Global); SM-J415FN/DS (Europe); SM-J415G/DS (LATAM)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J415F/DS, J415FN/DS | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J415G/DS | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 – J415F/DS, J415FN/DS | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 – J415G/DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass – North America Accelerometer, proximity – other markets |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 3300 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Pink, Blue |
---|---|---|
Models | SM-J415F, SM-J415FN, SM-J415G, SM-J415GN, SM-J415N | |
SAR | 0.55 W/kg (head) 0.41 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.46 W/kg (body) | |
Price | About 220 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.