- Released 2020, April 27
185g, 8.6mm thickness
Android 10, One UI 2.0
64GB/128GB storage, microSDXC - 44% 1,250,343 hits
- 107 Become a fan
- 6.4″
1080×2400 pixels
- 48MP
1080p
- 4/6GB RAM
MT6768 Helio P65
- 5000mAh
Li-Po
Versions: SM-A315F/DS (International); SM-A315G/DS (Asia, Australia)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – SM-A315F | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A315G | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 – SM-A315F | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 – SM-A315G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, March 24 |
---|---|---|
Status | Available. Released 2020, April 27 |
Body | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Platform | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
---|---|---|
Models | SM-A315F, SM-A315F/DS, SM-A315G/DS | |
SAR EU | 0.49 W/kg (head) 1.68 W/kg (body) | |
Price | $ 219.87 / £ 216.00 / ₹ 20,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.