- Released 2020, January
149g, 8.3mm thickness
Android 10, One UI 2
16GB/32GB storage, microSDXC - 5.6% 701,512 hits
- 33 Become a fan
- 5.7″
720×1520 pixels
- 13MP
1080p
- 2GB RAM
Snapdragon 439
- 3000mAh
Li-Ion
Versions: SM-A015F/DS (Global), SM-A015G/DS (India), SM-A015M/DS (LATAM)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A015M | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 – SM-A015M | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, December 17 |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 77.9 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~301 ppi density) |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
---|---|---|
Video |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS | |
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) | |
Price | $ 107.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.