Feb 23, 2017
Go to events: Majors | Minors | The International 8 | The International 7
Go to other content: Interviews and Features | Full Esports Calendar
Note: This season, Dota 2 developer Valve switched from its premier tournament format to 27 tournaments yearlong that will determine The International 8 invitations. There are 10 Majors and 16 Minors on the 2017-18 schedule as of January.
Majors are worth 1,500 qualifying points spread across the top four placewinners, and Minors are worth 300. The eight invitations to TI8 will go to the teams with the highest point totals among their top three players, and other teams will get into the field via regional qualifiers.
The International 2018
Date: Aug. 15-25
Total prize pool: $25,490,961 million
Winner: OG Esports – $11,208,905 million
Main Event
Content
OG wins five-game thriller to take The International 8 title and $11 million
Day 5: OG takes down PSG.LGD in winners bracket thriller; Evil Geniuses advances in lower bracket
Day 4: Virtus.pro takes down OpTic in lower bracket; Secret sweeps VGJ.Storm
Day 3: VGJ.Storm defeats Winstrike, Secret edges out Vici
Day 2: OG takes down VGJ.Storm
Day 1: Team Liquid, PSG move forward
The International 8 primer — a $24.8 million dollar esports tournament
Dota 2’s The International again breaks record with $24.8M purse
The International 8 main event schedule
DATE | TIME | MATCHUP | RESULTS |
---|---|---|---|
Aug. 20 | 1:00pm | Team Liquid vs. OpTic Gaming | 2-0 |
Aug. 20 | 4:00 pm | Virtus.pro vs. PSG.LGD | 0-2 |
Aug. 20 | 7:00pm | Fnatic vs. Team Serenity | 0-1 |
Aug. 20 | 8:00pm | TNC Predator vs. Mineski | 0-1 |
Aug. 20 | 9:00 pm | Newbee vs. Winstrike Team | 0-1 |
Aug. 20 | 10:00 pm | VGJ.Thunder vs. Vici Gaming | 0-1 |
Aug. 21 | 1:00pm | VGJ.Storm vs. OG | 0-2 |
Aug. 21 | 4:00pm | Evil Geniuses vs. Team Secret | 2-0 |
Aug. 21 | 7:00pm | OpTic Gaming vs. Team Serenity | 2-0 |
Aug. 21 | 10:00pm | Virtus.pro vs. Mineski | 2-0 |
Aug. 22 | 1:00pm | VGJ.S vs. Winstrike Team | 2-0 |
Aug. 22 | 4:00 pm | Secret vs. Vici Gaming | 2-1 |
Aug. 22 | 7:00pm | Team Liquid vs. PSG.LGD | 0-2 |
Aug. 22 | 10:00pm | OG vs. Evil Geniuses | 2-1 |
Aug. 23 | 1:00pm | Virtus.pro vs. OpTic Gaming | 2-1 |
Aug. 23 | 4:00pm | Team Secret vs. VGJ.Storm | 2-0 |
Aug. 23 | 7:00pm | Evil Geniuses vs. Virtus.pro | 2-0 |
Aug. 24 | 1:00pm | Team Liquid vs. Team Secret | 2-0 |
Aug. 24 | 4:00pm | PSG.LGD vs. OG | 1-2 |
Aug. 24 | 7:00pm | Evil Geniuses vs. Team Liquid | 2-0 |
Aug. 25 | 1:00pm | PSG.LGD vs. Evil Geniuses | TBD |
Aug. 25 | 5:00pm | OG vs. TBD | TBD |
Group tables updated through Aug. 18
TI8 Group A
Team | Record |
---|---|
Team Liquid | 13-3 |
Evil Geniuses | 13-3 |
PSG.LGD | 11-5 |
OG | 9-7 |
Fnatic | 7-9 |
VGJ.Thunder | 6-10 |
Mineski | 5-11 |
Winstrike Team | 4-12 |
Invictus Gaming | 4-12* |
*Eliminated during group stage |
TI8 Group B
Team | Record |
---|---|
VGJ.Storm | 12-4 |
Virtus.pro | 10-6 |
Team Secret | 8-8 |
OpTiC Gaming | 8-8 |
Newbee | 8-8 |
TNC Predator | 7-9 |
Team Serenity | 7-9 |
Vici Gaming | 7-9 |
paiN Gaming | 5-11* |
*Eliminated in group stage. |
Recaps
Day 4: Main event for The International 8 locked in
Day 3: Evil Geniuses, VGJ.Storm and Team Liquid secure TI8 playoff berths
Day 2: Evil Geniuses on top, VGJ.Storm gathers strength
2017-2018 Dota 2 Pro Circuit Calendar
Date | Tier | Event | Winner |
---|---|---|---|
Oct. 11-15 | Minor | StarLeague i-League Invitational Season 3 | Team Liquid |
Oct. 19-22 | Minor | PGL Open Bucharest | Mineski |
Oct. 26-29 | Major | ESL One Hamburg | Virtus.pro |
Nov. 2-5 | Minor | Dota PIT League | Team Liquid |
Nov. 20-26 | Minor | Perfect World Masters | Newbee |
Dec. 1-3 | Major | DreamLeague Season 8 | Team Secret |
Dec. 8-10 | Minor | MDL Macau | OG |
Dec. 13-17 | Minor | Dota Summit 8 | Virtus.pro |
Jan. 4-7 | Minor | Captains Draft 4.0 | Team Secret |
Jan. 23-28 | Minor | ESL One Genting | Newbee |
Jan. 31-Feb. 4 | Minor | StarLeague i-League Invitational Season 4 | Team Liquid |
Feb. 20-25 | Major | IEM Katowice | Virtus.pro |
March 8-11 | Major | The Bucharest Major | Virtus.pro |
March 16-18 | Minor | GESC E-Series: Jakarta | Evil Geniuses |
March 20-25 | Minor | DreamLeague Season 9 | Team Secret |
March 30-April 7 | Major | Dota 2 Asia Championships | Mineski |
April 11-15 | Minor | StarLadder | OpTic Gaming |
April 27-May 7 | Major | EPICENTER | PSG.LGD |
May 11-13 | Minor | GESC E-Series: Bangkok | VGJ.Storm |
May 14-20 | Major | MDL Changsha Major | PSG.LGD |
May 25-27 | Major | ESL One Birmingham | Virtus.pro |
June 4-10 | Major | China Supermajor | Team Liquid |
Majors
ESL One Hamburg
Date: Oct. 26-29, 2017
Prize pool: $1,000,000
Results | Pro Circuit points | |
---|---|---|
Winner | Virtus.pro | 750 |
Runner-up | Team Secret | 450 |
Third-fourth | Team Liquid, Newbee | 150 |
Recaps
Virtus.pro gets redemption in Hamburg
Final four set at ESL One Hamburg
DreamLeague Season 8
Date: Dec. 1-3, 2017
Prize pool: $1,000,000
Results | Pro Circuit points | |
---|---|---|
Winner | Team Secret | 750 |
Runner-up | Team Liquid | 450 |
Third place | Evil Genisues | 225 |
Fourth place | Natus Vincere | 75 |
ESL One Katowice
Date: Feb. 20-25
Prize pool: $1,000,000
Results | Pro Circuit points | |
---|---|---|
Winner | Virtus.pro | 750 |
Runner-up | Vici Gaming | 450 |
Third | Team Liquid | 225 |
Fourth | Fnatic | 75 |
Recaps
The Bucharest Major
Date: March 8-11
Prize pool: $1,000,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
Winner | Virtus.pro | 750 |
Runner-up | VGJ.Thunder | 450 |
Third-fourth | Newbee, Team Liquid | 150 |
Dota 2 Asia Championships
Date: March 30 to April 7
Prize pool: $1,000,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | Mineski | 750 |
Runner-up | LGD Gaming | 450 |
Third place | Virtus.pro | 225 |
Fourth place | TNC Predator | 75 |
EPICENTER
Date: April 27 to May 7
Prize pool: $1,000,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | PSG.LGD | 750 |
Runner-up | Team Liquid | 450 |
Third place | FlyToMoon | 225 |
Fourth place | Virtus.pro | 75 |
MDL Changsha Major
Date: May 14-20
Prize pool: $1,000,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | PSG.LGD | 750 |
Runner-up | VGJ.Storm | 450 |
Third place | Vici Gaming | 225 |
Fourth place | Newbee | 75 |
ESL One Birmingham
Date: May 23-27
Prize pool: $1,000,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | Virtus.pro | 750 |
Runner-up | OpTic Gaming | 450 |
Third place | paiN Gaming | 225 |
Fourth place | Fnatic | 75 |
China Supermajor
Date: June 2-10
Prize pool: $1,500,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | Team Liquid | 1,125 |
Second place | Virtus.pro | 675 |
Third place | PSG.LGD | 337 |
Fourth place | Team Secret | 112 |
Minors
StarLeague i-League Invitational Season 3
Date: Oct. 11-15, 2017
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Team Liquid | 150 |
Runner-up | Mineski | 90 |
Third-fourth | compLexity Gaming, Team Secret | 30 |
PGL Open Bucharest
Date: Oct. 19-22, 2017
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Mineski | 150 |
Runner-up | LGD Gaming | 90 |
Third-fourth | Immortals, Evil Geniuses | 30 |
Dota Pit League Season 6
Date: Nov. 2-5, 2017
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Team Liquid | 150 |
Runner-up | Vici Gaming | 90 |
Third place | Newbee | 45 |
Fourth place | Virtus.pro | 15 |
Perfect World Masters
Date: Nov. 20-26, 2017
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Newbee | 150 |
Runner-up | Vici Gaming | 90 |
Third place | LGD.Forever Young | 45 |
Fourth place | compLexity Gaming | 15 |
MDL Macau
Date: Dec. 8-10, 2017
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | OG | 150 |
Runner-up | TNC Pro Team | 90 |
Third-fourth | Natus Vincere, Virtus.pro | 30 |
The Summit 8
Date: Dec. 13-17, 2017
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Virtus.pro | 150 |
Runner-up | Fnatic | 90 |
Third-fourth | OG, Team Kinguin | 30 |
Captains Draft 4.0
Date: Jan. 4-7
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Team Secret | 150 |
Runner-up | Vici Gaming | 90 |
Third-fourth | OG, Mineski | 30 |
ESL One Genting
Date: Jan. 23-28
Prize pool: $400,000
Note: ESL One Genting offered a pool of 400 Pro Circuit points along with its increased prize pool despite being a Minor.
Results | Pro Circuit points | |
---|---|---|
Winner | Newbee | 200 |
Runner-up | Team Liquid | 120 |
Third-fourth | Team Secret, Evil Geniuses | 40 |
StarLeague i-League Invitational Season 4
Date: Jan. 31 to Feb. 4
Prize pool: $300,000
Results | Pro Circuit points | |
---|---|---|
Winner | Team Liquid | 150 |
Runner-up | LGD Gaming | 90 |
Third-fourth | Mineski, Newbee | 30 |
GESC E-Series: Jakarta
Date: March 16-18
Prize pool: $300,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | Evil Geniuses | 150 |
Second place | VGJ.Thunder | 90 |
Third-fourth place | Natus Vincere, Infamous | 30 |
DreamLeague Season 9
Date: March 20-25
Prize pool: $300,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | Team Secret | 150 |
Runner-up | Fnatic | 90 |
Third place | Team Liquid | 45 |
Fourth place | Newbee | 15 |
StarLadder ImbaTV Invitational Season 5
Date: April 11-15
Prize pool: $300,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | OpTic Gaming | 150 |
Runner-up | VGJ.Thunder | 90 |
Third-fourth place | Vega Squadron, Fnatic | 30 |
GESC E-Series: Bangkok
Date: May 11-13
Prize pool: $300,000
RESULTS | PRO CIRCUIT POINTS | |
---|---|---|
First place | VGJ.Storm | 150 |
Runner-up | Keen Gaming | 90 |
Third-fourth place | Team Secret, Fnatic | 30 |
The International 7
Date: Aug. 7-12, 2017
Prize Pool: $24,415,354
Winner: Team Liquid
Video
Grand Finals: Team Liquid vs. Newbee
The International 7: LGD.Forever Young vs. Virtus.pro
The International 7: OG Gaming vs. TnC Pro Team
Stop the Chronosphere, stop Team Liquid.
Team Secret can’t hide anything from Team Liquid
OG gets revenge on tournament favorites
Features
How Team Liquid put together the most profitable day in esports franchise history
Liquid’s Miracle- hopes for TI launching pad
Anathan “ana” Pham is Australia’s rising esports star – and doesn’t know it
Syed Sumail ‘SumaiL’ Hassan: ‘I play better than everyone else’
Recaps
Team Liquid sweeps Newbee for The International 7 title
LGD.Forever Young stunned by Newbee in upper bracket
OG, Empire, Virtus.pro gone after Day 4
The International main event Day 2 recap – OG conquers its demons
The International Day 1 recap – Team Liquid, EG kicked to lower bracket
Fnatic, Hellraisers eliminated on Day 4 of The International
Upper bracket still up for grabs after Day 3 at The International
Upset, big matchups define Day 2 at The International
The International Groups Day 1 – the LGD squads spring ahead
Previews
Analyzing the favorites for The International 7
‘Make or break’ time for teams at The International 7
The International 7 round table – group stage, OG’s possibilities and more
Major storylines heading into The International 7
The International 7 power rankings – Evil Geniuses, Team Liquid on top
Interviews and Features
Valve must solve two Dota 2 Pro Circuit problems